<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reelists</title>
	<atom:link href="http://thereelists.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://thereelists.com.au</link>
	<description>The Reelists&#039; believe in the power of stories. We create short films that tell yours.</description>
	<lastBuildDate>Tue, 19 Jun 2012 13:56:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Cerebral Palsy Alliance &#8211; &#8216;Moving Story&#8217; promo video moves CP sufferers to respond in protest</title>
		<link>http://thereelists.com.au/2012/03/a-cerebral-palsy-alliance-moving-story-video-moves-some-to-criticise-and-respond-in-kind/</link>
		<comments>http://thereelists.com.au/2012/03/a-cerebral-palsy-alliance-moving-story-video-moves-some-to-criticise-and-respond-in-kind/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thereelists.com.au/?p=2230</guid>
		<description><![CDATA[The &#8216;Cerebral Palsy Alliance&#8217; commissioned the below ad to raise attention to their mission of providing related resources for parents of children with CP. It seems the target audience is the greater community, and in particular parents, whom can identify with the trials the presented parents face and would hence want to support the cause. Yet the ad has been criticised by both similar services and CP sufferers alike, claiming it is condescending and does little to challenge existing social stereotypes of those with CP. Not content to abide by chagrin alone a video response to help &#8216;make condescending tools a thing of the past&#8217; has been posted by a group of CP sufferers themselves. The original CPA Ad: And the &#8216;No limits team&#8217; response to the ad: An alternative way to &#8216;move&#8217; and engage audiences through video is offered by Scope Victoria: This is a timely example of just how entrenched video communication has become. No longer is the moving image dominated by advertisers and moguls shouting at a captive audience, it has become an accessible and living communication medium &#8211; provoking calls and responses to the issues creators care about. Indeed providing those most unheard with a voice. It also speaks to the level of film literacy of the general populous; lowest common denominator messages are no longer viewed with benign disinterest, they are provoking responses shared and even referenced in articles such as this. So when you&#8217;re next considering content for your initiative, consider &#8211; are you speaking down to or embiggening your audience?]]></description>
		<wfw:commentRss>http://thereelists.com.au/2012/03/a-cerebral-palsy-alliance-moving-story-video-moves-some-to-criticise-and-respond-in-kind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video for Business: Using a Presenter vs. Mere Mortals</title>
		<link>http://thereelists.com.au/2012/03/video-for-business-using-a-presenter-vs-mere-mortals/</link>
		<comments>http://thereelists.com.au/2012/03/video-for-business-using-a-presenter-vs-mere-mortals/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 11:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thereelists.com.au/?p=2127</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thereelists.com.au/2012/03/video-for-business-using-a-presenter-vs-mere-mortals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEAL CLOSED: Kickstart 2012 with an online Business video</title>
		<link>http://thereelists.com.au/2011/11/online-video-launchpad-first-five-people-save-100/</link>
		<comments>http://thereelists.com.au/2011/11/online-video-launchpad-first-five-people-save-100/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[launchpad]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://thereelists.com.au/?p=1825</guid>
		<description><![CDATA[DEAL CLOSED. Thanks to all those that took up the deal, subscribe at our homepage to stay posted on upcoming programs . &#160;]]></description>
		<wfw:commentRss>http://thereelists.com.au/2011/11/online-video-launchpad-first-five-people-save-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia is #1 Social Media user in the world! (Nielsen)</title>
		<link>http://thereelists.com.au/2011/11/australia-is-number-1-social-media-user/</link>
		<comments>http://thereelists.com.au/2011/11/australia-is-number-1-social-media-user/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thereelists.com.au/?p=1811</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thereelists.com.au/2011/11/australia-is-number-1-social-media-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; ‪Niklas Aman / Love Like Hers (Music‬‏ Composition)</title>
		<link>http://thereelists.com.au/2011/07/youtube-%e2%80%aaniklas-aman-love-like-hers-music%e2%80%ac%e2%80%8f/</link>
		<comments>http://thereelists.com.au/2011/07/youtube-%e2%80%aaniklas-aman-love-like-hers-music%e2%80%ac%e2%80%8f/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thereelists.com.au/?p=1785</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thereelists.com.au/2011/07/youtube-%e2%80%aaniklas-aman-love-like-hers-music%e2%80%ac%e2%80%8f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Internet Usage Breaks Records</title>
		<link>http://thereelists.com.au/2011/06/australian-internet-usage-breaks-records/</link>
		<comments>http://thereelists.com.au/2011/06/australian-internet-usage-breaks-records/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thereelists.com.au/?p=1360</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thereelists.com.au/2011/06/australian-internet-usage-breaks-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Parents Film Indpendent PSA About the School Funding Crisis</title>
		<link>http://thereelists.com.au/2011/06/los-angeles-parents-film-psa/</link>
		<comments>http://thereelists.com.au/2011/06/los-angeles-parents-film-psa/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thereelists.com.au/?p=1678</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thereelists.com.au/2011/06/los-angeles-parents-film-psa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Companies Are Still Clueless About Social Media</title>
		<link>http://thereelists.com.au/2011/05/most-companies-are-still-clueless-about-social-media/</link>
		<comments>http://thereelists.com.au/2011/05/most-companies-are-still-clueless-about-social-media/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thereelists.com.au/?p=1648</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thereelists.com.au/2011/05/most-companies-are-still-clueless-about-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
